Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Overall
| Pos | Rider | 16 May | 227 May | 33 Jun | 422 Jul | 55 Aug | 619 Aug | 726 Aug | 82 Sep | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Sanderson | 100 | 99 | 100 | 100 | 100 | 100 | 98 | 599 | |
| 2 | Tim Payne | 99 | 97 | 98 | 100 | 99 | 98 | 99 | 593 | |
| 3 | Rory M | 97 | 97 | 97 | 99 | 98 | 99 | 587 | ||
| 4 | Alan Sinclair | 96 | 98 | 99 | 99 | 97 | 97 | 586 | ||
| 5 | David Morrill | 95 | 94 | 96 | DNF | 96 | 97 | 96 | 96 | 576 |
| 6 | Iain Riddell | 90 | 96 | 92 | 95 | 96 | 93 | 562 | ||
| 7 | Frank Chalmers | 91 | 93 | 95 | 96 | 93 | 91 | 559 | ||
| 8 | Bruce Moffat | 89 | 95 | 89 | 98 | 90 | 95 | 556 | ||
| 9 | Paul Maddocks | 86 | 92 | 88 | 95 | 90 | 95 | 95 | 555 | |
| 9 | Daniel Shepphard | 93 | 90 | 92 | 92 | 93 | 95 | 555 | ||
| 11 | Miriam Rennet | 92 | 89 | 93 | 91 | 94 | 89 | 93 | 552 | |
| 12 | Sandy Bennet | 84 | 91 | 86 | 93 | 87 | 92 | 533 | ||
| 13 | Rachel Payne | 89 | 90 | 94 | 92 | 91 | 456 | |||
| 14 | Marcus Rae | 98 | 94 | 100 | 292 | |||||
| 15 | Ross Henderson | 87 | 94 | 93 | 274 | |||||
| 16 | Craig Johnston | 94 | 91 | 88 | 273 | |||||
| 16 | David Haining | 87 | 97 | 89 | 273 | |||||
| 18 | Andrew Mitchell | 86 | 91 | 90 | 267 | |||||
| 19 | Struan B | 94 | 100 | 194 | ||||||
| 20 | Kathryn Baker | 88 | 89 | 177 | ||||||
| 21 | Ashley Sham | 83 | 88 | 171 | ||||||
| 22 | Jonny Revis | 98 | 98 | |||||||
| 23 | Angus Mcculloch | 91 | 91 | |||||||
| 24 | Jane Timperley | 88 | 88 | |||||||
| 24 | Andy Craig | 88 | 88 | |||||||
| 26 | John Myerscough | 85 | 85 | |||||||
| 27 | Gavin Milne | 82 | 82 |
Bold: counts towards the total Volunteered
½ Not yet volunteered: points halved