Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Jane Timperley
2026 7th in the league with 96 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 3 Sep | Balado Sprint | 15 | 2:43.38 | 96 |
| 20 Aug | Cleish Hill Climb | Helped | ||
| 6 Aug | Cleish 10m (3) | Helped | ||
| 23 Jul | Milnathort 15m | Helped | ||
| 25 Jun | Loch Leven | Helped | ||
| 11 Jun | Milnathort 10m | Helped | ||
| 14 May | Cleish 5m | Helped |
2025 8th in the league with 95 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 4 Sep | Balado 1m Sprint | 16 | 2:31.54 | 95 |
| 21 Aug | Cleish Hill Climb | Helped | ||
| 14 Aug | Cleish 10m (3) | Helped | ||
| 24 Jul | Milnathort 15m | Helped | ||
| 12 Jun | Milnathort 10m (1) | Helped | ||
| 22 May | Cleish 10m (1) | Helped |
2024 5th in the league with 98 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 5 Sep | Balado Mile Sprint | 12 | 2:45.87 | 98 |
| 29 Aug | Cleish Hill Climb | Helped | ||
| 22 Aug | Milnathort 10m (2) | Helped | ||
| 25 Jul | Cleish 10m (2) | Helped | ||
| 11 Jul | Milnathort 15m | Helped |
2023 6th in the league with 96 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 14 Sep | Balado 1m Sprint | 18 | 2:26.1 | 96 |
| 24 Aug | Cleish Hill Climb | Helped | ||
| 27 Jul | Cleish 10m (2) | Helped | ||
| 20 Jul | Cleish 10m (1) | Helped | ||
| 22 Jun | Loch Leven | Helped | ||
| 8 Jun | Milnathort 10m | Helped | ||
| 18 May | Cleish 5m | Helped | ||
| 4 May | Milnathort 6.5m | Helped |
2022
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 1 Sep | 1m Sprint | Helped | ||
| 18 Aug | Cleish Hill Climb | Helped | ||
| 30 Jun | Milnathort 25m | Helped | ||
| 16 Jun | Loch Leven | Helped | ||
| 2 Jun | Path of Condie Hilly | Helped | ||
| 19 May | Milnathort 10m | Helped |
2021 24th in the league with 88 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 2 Sep | 1m Sprint | 13 | 2:43.0 | 88 |
| 26 Aug | Balado 10m | Helped | ||
| 19 Aug | Milnathort 15m | Helped | ||
| 5 Aug | Loch Leven | Helped | ||
| 22 Jul | Path of Condie Hilly | Helped | ||
| 3 Jun | Milnathort 10m | Helped | ||
| 27 May | Cleish Hill Climb | Helped | ||
| 6 May | Cleish 5m | Helped |
2019 21st in the league with 167 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 12 Sep | 1 Mile Sprint | 16 | 2:21.14 | 85 |
| 29 Aug | Balado 10 Mile TT | Helped | ||
| 15 Aug | Milnathort 2019 25 Mile TT | Helped | ||
| 2 May | 5 Mile TT | 21 | 18:22 | 82 |
2018 27th in the league with 243 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 6 Sep | One Mile Sprint | 18 | 2:23.41 | 85 |
| 16 Aug | Cleish Hill Climb | Helped | ||
| 2 Aug | Balado 10 (2) | Helped | ||
| 19 Jul | Milnathort 10 (2) | Helped | ||
| 24 May | Milnathort 10 | Helped | ||
| 10 May | Cleish Hill Climb | 22 | 13:27 | 79 |
| 3 May | 5 Mile TT | 23 | 15:30 | 79 |
2017 23rd in the league with 337 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 7 Sep | One Mile Sprint | 14 | 2:23.22 | 87 |
| 24 Aug | Cleish 5 Mile TT (2) | 18 | 15:20 | 83 |
| 17 Aug | Cleish Hill Climb (2) | Helped | ||
| 22 Jun | Balado 10 Mile TT | 33:20 | 83 | |
| 22 Jun | Balado 10 Mile TT | Helped | ||
| 15 Jun | Loch Leven TT (1) | 19 | 43:37 | 84 |
| 1 Jun | Hilly TT | Helped | ||
| 4 May | Cleish Hill Climb (1) | Helped |
2016 13th in the league with 605 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 8 Sep | One Mile Sprint | 15 | 2:24.63 | 88 |
| 25 Aug | 5 Mile TT (2) | 13 | 16:05 | 89 |
| 18 Aug | Cleish Hill Climb (2) | 16 | 12:59 | 85 |
| 23 Jun | Loch Leven TT (1) | 14 | 42:13 | 87 |
| 16 Jun | 25 Mile TT | Helped | ||
| 2 Jun | Hilly TT | 16 | 57:32 | 88 |
| 19 May | Milnathort 10 TT | Helped | ||
| 5 May | Cleish Hill Climb (1) | 14 | 12:29 | 87 |
| 21 Apr | 5 Mile TT (1) | 24 | 18:00 | 81 |
2015 31st in the league with 129 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 13 Aug | 1 Mile Sprint | 17 | 2:45.67 | 34 |
| 11 Jun | 25 Mile TT | Helped | ||
| 28 May | Loch Leven TT (1) | 28 | 43:08 | 23 |
| 14 May | Hilly TT | Helped | ||
| 30 Apr | 5 Mile TT | 36 | 15:24 | 20 |
2014 20th in the league with 218 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 28 Aug | Cleish Hill Climb (2) | 18 | 12:48 | 33 |
| 21 Aug | 10 Mile TT (B) | 22 | 32:05 | 29 |
| 14 Aug | Loch Leven TT (2) | 21 | 41:45 | 30 |
| 26 Jun | 10 Mile TT (M) | 31 | 36:35 | 20 |
| 29 May | Loch Leven TT (1) | 28 | 45:29 | 23 |
| 22 May | Hilly TT | Helped | ||
| 8 May | Cleish Hill Climb (1) | 25 | 14:25 | 31 |
| 1 May | 5 Mile TT | 26 | 18:03 | 25 |
Personal bests fastest ride on each course, all seasons
| Course | Best | Date | Club record |
|---|---|---|---|
| 1m Sprint | 2:21.14 | 12 Sep 2019 | 1:42.49 |
| Cleish 5m | 15:20 | 24 Aug 2017 | 9:46 |
| Cleish Hill Climb | 12:29 | 5 May 2016 | 7:09 |
| Balado 10m | 32:05 | 21 Aug 2014 | 22:32 |
| Loch Leven | 41:45 | 14 Aug 2014 | 27:33 |
| Path of Condie Hilly | 57:32 | 2 Jun 2016 | 36:40 |
| Milnathort 10m | 36:35 | 26 Jun 2014 | 22:22 |
Volunteered