Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Iain Riddell
2024
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 2 May | Milnathort 6.5m | Helped |
2023 12th in the league with 281 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 22 Jun | Loch Leven | Helped | ||
| 8 Jun | Milnathort 10m | 12 | 30:09 | 92 |
| 18 May | Cleish 5m | 10 | 12:12 | 95 |
| 4 May | Milnathort 6.5m | 7 | 19:12 | 94 |
2022 7th in the league with 464 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 1 Sep | 1m Sprint | 9 | 2:38.22 | 92 |
| 4 Aug | Balado 10m | Helped | ||
| 28 Jul | Cleish 10m | 7 | 26:39 | 96 |
| 14 Jul | Milnathort 15m | 7 | 41:28 | 96 |
| 19 May | Milnathort 10m | 11 | 27:16 | 92 |
| 5 May | Cleish 5m | 15 | 11:56 | 88 |
2021 6th in the league with 562 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 26 Aug | Balado 10m | 8 | 26:44 | 93 |
| 19 Aug | Milnathort 15m | 5 | 40:16 | 96 |
| 5 Aug | Loch Leven | 6 | 33:49 | 95 |
| 3 Jun | Milnathort 10m | 9 | 28:06 | 92 |
| 27 May | Cleish Hill Climb | 6 | 8:55 | 96 |
| 6 May | Cleish 5m | 12 | 12:07 | 90 |
2019 7th in the league with 576 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 12 Sep | 1 Mile Sprint | 10 | 2:07.82 | 91 |
| 5 Sep | Cleish Hill Climb (2) | 7 | 9:15 | 95 |
| 29 Aug | Balado 10 Mile TT | Helped | ||
| 15 Aug | Milnathort 2019 25 Mile TT | 4 | 1:09:16 | 98 |
| 1 Aug | Loch Leven TT | 6 | 34:09 | 96 |
| 25 Jul | Muckhart 15 Mile TT | 5 | 40:00 | 96 |
| 27 Jun | Hilly TT | 6 | 43:38 | 95 |
| 13 Jun | Cleish Hill Climb (1) | 5 | 9:39 | 96 |
| 23 May | Milnathort 10 Mile TT | Helped | ||
| 2 May | 5 Mile TT | 10 | 14:22 | 92 |
2018 6th in the league with 660 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 6 Sep | One Mile Sprint | 11 | 2:15.81 | 91 |
| 30 Aug | 5 Mile TT (2) | 9 | 12:09 | 93 |
| 16 Aug | Cleish Hill Climb | Helped | ||
| 2 Aug | Balado 10 (2) | 5 | 25:44 | 96 |
| 19 Jul | Milnathort 10 (2) | 8 | 26:29 | 93 |
| 21 Jun | Hilly TT | 5 | 44:26 | 97 |
| 14 Jun | Balado 10 TT | 8 | 28:42 | 93 |
| 31 May | Milnathort 15 | 6 | 40:18 | 95 |
| 24 May | Milnathort 10 | 11 | 27:43 | 91 |
| 10 May | Cleish Hill Climb | 8 | 10:02 | 93 |
| 3 May | 5 Mile TT | Helped |
2017 9th in the league with 660 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 7 Sep | One Mile Sprint | 6 | 2:06.7 | 95 |
| 17 Aug | Cleish Hill Climb (2) | Helped | ||
| 3 Aug | Milnathort 15 Mile TT | Helped | ||
| 20 Jul | Loch Leven TT (2) | 7 | 33:11 | 95 |
| 6 Jul | 25 Mile TT | 10 | 1:13:38 | 91 |
| 22 Jun | Balado 10 Mile TT | 7 | 26:29 | 95 |
| 15 Jun | Loch Leven TT (1) | 7 | 33:50 | 96 |
| 1 Jun | Hilly TT | 8 | 44:20 | 93 |
| 4 May | Cleish Hill Climb (1) | 7 | 9:25 | 95 |
| 20 Apr | Cleish 5 Mile TT (1) | 11 | 11:29 | 91 |
2016 7th in the league with 653 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 8 Sep | One Mile Sprint | Helped | ||
| 25 Aug | 5 Mile TT (2) | Helped | ||
| 18 Aug | Cleish Hill Climb (2) | 11 | 9:14 | 90 |
| 4 Aug | Loch Leven TT (2) | 10 | 35:31 | 93 |
| 21 Jul | Balado 10 TT | 6 | 27:04 | 95 |
| 7 Jul | Milnathort 15 mi TT | 6 | 41:32 | 95 |
| 23 Jun | Loch Leven TT (1) | 6 | 34:39 | 95 |
| 2 Jun | Hilly TT | 10 | 45:24 | 94 |
| 21 Apr | 5 Mile TT (1) | 12 | 15:12 | 91 |
2015 22nd in the league with 188 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 27 Aug | Loch Leven TT (2) | 12 | 34:43 | 39 |
| 13 Aug | 1 Mile Sprint | 13 | 2:25.06 | 38 |
| 6 Aug | Cleish Hill Climb (2) | 11 | 9:15 | 40 |
| 2 Jul | 10 Mile TT (Balado) | 16 | 27:51 | 35 |
| 18 Jun | 10 Mile TT (Milnathort) | 15 | 27:14 | 36 |
Personal bests fastest ride on each course, all seasons
| Course | Best | Date | Club record |
|---|---|---|---|
| Milnathort 10m | 26:29 | 19 Jul 2018 | 22:22 |
| Cleish 5m | 11:29 | 20 Apr 2017 | 9:46 |
| Milnathort 6.5m | 19:12 | 4 May 2023 | 15:05 |
| 1m Sprint | 2:06.7 | 7 Sep 2017 | 1:42.49 |
| Cleish 10m | 26:39 | 28 Jul 2022 | 21:32 |
| Milnathort 15m | 40:16 | 19 Aug 2021 | 33:15 |
| Balado 10m | 25:44 | 2 Aug 2018 | 22:32 |
| Loch Leven | 33:11 | 20 Jul 2017 | 27:33 |
| Cleish Hill Climb | 8:55 | 27 May 2021 | 7:09 |
| Milnathort 25m | 1:09:16 | 15 Aug 2019 | 1:00:46 |
| Muckhart 15m | 40:00 | 25 Jul 2019 | |
| Path of Condie Hilly | 43:38 | 27 Jun 2019 | 36:40 |
| Dollar 25m | 1:13:38 | 6 Jul 2017 | 59:04 |
Volunteered