Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Frank Chalmers
2026 10th in the league with 290 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 6 Aug | Cleish 10m (3) | 4 | 26:27 | 97 |
| 23 Jul | Milnathort 15m | 5 | 40:33 | 97 |
| 11 Jun | Milnathort 10m | Helped | ||
| 30 Apr | Milnathort 6.5m | 6 | 17:31 | 96 |
2025 4th in the league with 487 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 21 Aug | Cleish Hill Climb | 6 | 9:53 | 96 |
| 14 Aug | Cleish 10m (3) | 4 | 25:01 | 97 |
| 24 Jul | Milnathort 15m | 3 | 38:40 | 98 |
| 10 Jul | Cleish 10m (2) | 4 | 25:09 | 97 |
| 12 Jun | Milnathort 10m (1) | 5 | 26:17 | 96 |
| 22 May | Cleish 10m (1) | Helped | ||
| 15 May | Cleish 5m | 3 | 12:36 | 98 |
| 1 May | Milnathort 6.5m | 4 | 16:22 | 97 |
2024 6th in the league with 391 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 5 Sep | Balado Mile Sprint | 6 | 2:18.7 | 95 |
| 15 Aug | Milnathort 10m (1) | 3 | 25:26 | 98 |
| 25 Jul | Cleish 10m (2) | 2 | 25:22 | 100 |
| 20 Jun | Cleish 10m (1) | 3 | 25:00 | 98 |
| 2 May | Milnathort 6.5m | Helped |
2023 6th in the league with 478 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 24 Aug | Cleish Hill Climb | 10 | 10:32 | 93 |
| 10 Aug | Balado 10m | 5 | 25:56 | 97 |
| 3 Aug | Milnathort 15m | 7 | 39:57 | 95 |
| 27 Jul | Cleish 10m (2) | 7 | 25:47 | 95 |
| 20 Jul | Cleish 10m (1) | 6 | 26:28 | 95 |
| 22 Jun | Loch Leven | 6 | 33:03 | 96 |
| 4 May | Milnathort 6.5m | Helped |
2022 10th in the league with 380 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 4 Aug | Balado 10m | 6 | 26:53 | 97 |
| 28 Jul | Cleish 10m | Helped | ||
| 30 Jun | Milnathort 25m | 2 | 1:09:04 | 99 |
| 19 May | Milnathort 10m | 9 | 26:55 | 94 |
| 5 May | Cleish 5m | 13 | 11:46 | 90 |
2021 7th in the league with 559 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 26 Aug | Balado 10m | 10 | 27:13 | 91 |
| 5 Aug | Loch Leven | 8 | 34:14 | 93 |
| 22 Jul | Path of Condie Hilly | 5 | 44:35 | 96 |
| 3 Jun | Milnathort 10m | 6 | 27:28 | 95 |
| 27 May | Cleish Hill Climb | 9 | 9:35 | 93 |
| 6 May | Cleish 5m | 11 | 11:58 | 91 |
2019 22nd in the league with 144 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 25 Jul | Muckhart 15 Mile TT | 5 | 40:00 | 96 |
| 23 May | Milnathort 10 Mile TT | 5 | 26:00 | 96 |
| 2 May | 5 Mile TT | Helped |
2018 7th in the league with 655 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 30 Aug | 5 Mile TT (2) | Helped | ||
| 16 Aug | Cleish Hill Climb | 6 | 9:31 | 96 |
| 2 Aug | Balado 10 (2) | 7 | 26:33 | 94 |
| 19 Jul | Milnathort 10 (2) | 9 | 26:37 | 92 |
| 5 Jul | 25 Mile TT | Helped | ||
| 21 Jun | Hilly TT | 7 | 45:22 | 95 |
| 31 May | Milnathort 15 | 7 | 40:29 | 94 |
| 24 May | Milnathort 10 | 10 | 27:42 | 92 |
| 10 May | Cleish Hill Climb | 9 | 10:06 | 92 |
| 3 May | 5 Mile TT | 12 | 13:01 | 90 |
2017 11th in the league with 639 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 7 Sep | One Mile Sprint | 9 | 2:15.39 | 92 |
| 17 Aug | Cleish Hill Climb (2) | 16 | 10:14 | 89 |
| 20 Jul | Loch Leven TT (2) | Helped | ||
| 6 Jul | 25 Mile TT | 7 | 1:10:46 | 94 |
| 22 Jun | Balado 10 Mile TT | 10 | 27:12 | 92 |
| 15 Jun | Loch Leven TT (1) | 9 | 34:59 | 94 |
| 1 Jun | Hilly TT | 11 | 46:07 | 90 |
| 18 May | Milnathort 10 Mile TT | Helped | ||
| 20 Apr | Cleish 5 Mile TT (1) | 14 | 11:34 | 88 |
2016 20th in the league with 227 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 4 Aug | Loch Leven TT (2) | 14 | 36:53 | 89 |
| 21 Jul | Balado 10 TT | 10 | 28:39 | 91 |
| 19 May | Milnathort 10 TT | 11 | 30:30 | 91 |
| 5 May | Cleish Hill Climb (1) | 8 | 10:00 | 93 |
| 21 Apr | 5 Mile TT (1) | 13 | 15:18 | 90 |
2014 16th in the league with 244 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 4 Sep | 1 Mile Sprint | 21 | 2:23.54 | 30 |
| 14 Aug | Loch Leven TT (2) | 13 | 36:16 | 38 |
| 12 Jun | 25 Mile TT | 19 | 1:17:47 | 33 |
| 29 May | Loch Leven TT (1) | 17 | 37:33 | 34 |
| 22 May | Hilly TT | 14 | 48:30 | 37 |
| 8 May | Cleish Hill Climb (1) | 14 | 10:06 | 39 |
| 1 May | 5 Mile TT | 18 | 15:07 | 33 |
Personal bests fastest ride on each course, all seasons
| Course | Best | Date | Club record |
|---|---|---|---|
| Cleish 10m | 25:00 | 20 Jun 2024 | 21:32 |
| Milnathort 15m | 38:40 | 24 Jul 2025 | 33:15 |
| Milnathort 6.5m | 16:22 | 1 May 2025 | 15:05 |
| Cleish Hill Climb | 9:31 | 16 Aug 2018 | 7:09 |
| Milnathort 10m | 25:26 | 15 Aug 2024 | 22:22 |
| Cleish 5m | 11:34 | 20 Apr 2017 | 9:46 |
| 1m Sprint | 2:15.39 | 7 Sep 2017 | 1:42.49 |
| Balado 10m | 25:56 | 10 Aug 2023 | 22:32 |
| Loch Leven | 33:03 | 22 Jun 2023 | 27:33 |
| Milnathort 25m | 1:09:04 | 30 Jun 2022 | 1:00:46 |
| Path of Condie Hilly | 44:35 | 22 Jul 2021 | 36:40 |
| Muckhart 15m | 40:00 | 25 Jul 2019 | |
| Dollar 25m | 1:10:46 | 6 Jul 2017 | 59:04 |
Volunteered