Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Cleish 5m
A chilly night on the 5 course, but that didn’t stop a strong turn out after a year absence. Richard took the top spot on the night, Miriam first female and Rory first junior. Well done all, and a huge thank you to all of the volunteers and the effort that has gone in to getting these events back up and running.
| Pos | Rider | Cat | Time | Pts |
|---|---|---|---|---|
| 1 | Richard Sanderson | M SNR | 10:16 | 100 |
| 2 | Tim Payne | M VET | 10:44 | 99 |
| 3 | Ken Thomson | M VIN | 10:46 | |
| 4 | Jonny Revis | M SNR | 10:51 | 98 |
| 5 | Rory M | M JUN | 10:53 | 97 |
| 6 | Alan Sinclair | M SNR | 10:59 | 96 |
| 7 | David Morrill | M VIN | 11:14 | 95 |
| 8 | Struan B | M JUN | 11:20 | 94 |
| 9 | Daniel Shepphard | M SNR | 11:50 | 93 |
| 10 | Miriam Rennet | F VIN | 11:56 | 92 |
| 11 | Frank Chalmers | M EXP | 11:58 | 91 |
| 12 | Iain Riddell | M EXP | 12:07 | 90 |
| 13 | Bruce Moffat | M EXP | 12:09 | 89 |
| 13 | Rachel Payne | F VET | 12:09 | 89 |
| 15 | Ross Henderson | M VET | 12:19 | 87 |
| 16 | Paul Maddocks | M VIN | 12:24 | 86 |
| 17 | John Myerscough | M EXP | 12:27 | 85 |
| 18 | Sandy Bennet | M VIN | 12:57 | 84 |
| 19 | Ashley Sham | M VET | 13:01 | 83 |
| 20 | Gavin Milne | M EXP | 13:47 | 82 |
Male and female riders were scored together this season.
Volunteers
Duncan Campbell, Ewan Wilkie, Jane Timperley, Paul Zarb
Thank you to everyone who helped.