Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Paul Maddocks
2026 8th in the league with 472 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 3 Sep | Balado Sprint | 7 | 2:11.83 | 94 |
| 20 Aug | Cleish Hill Climb | 10 | 10:52 | 92 |
| 6 Aug | Cleish 10m (3) | 8 | 30:20 | 95 |
| 23 Jul | Milnathort 15m | 8 | 45:15 | 94 |
| 25 Jun | Loch Leven | 4 | 35:45 | 97 |
| 11 Jun | Milnathort 10m | Helped | ||
| 14 May | Cleish 5m | Helped |
2025 13th in the league with 277 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 4 Sep | Balado 1m Sprint | 12 | 2:18.11 | 92 |
| 21 Aug | Cleish Hill Climb | 12 | 11:40 | 92 |
| 24 Jul | Milnathort 15m | Helped | ||
| 10 Jul | Cleish 10m (2) | Helped | ||
| 22 May | Cleish 10m (1) | 10 | 29:06 | 93 |
2024 8th in the league with 282 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 5 Sep | Balado Mile Sprint | 7 | 2:20.68 | 94 |
| 29 Aug | Cleish Hill Climb | 8 | 11:41 | 94 |
| 22 Aug | Milnathort 10m (2) | Helped | ||
| 11 Jul | Milnathort 15m | Helped | ||
| 20 Jun | Cleish 10m (1) | Helped | ||
| 2 May | Milnathort 6.5m | 8 | 18:42 | 94 |
2023 8th in the league with 474 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 14 Sep | Balado 1m Sprint | 10 | 2:07.78 | 92 |
| 24 Aug | Cleish Hill Climb | 9 | 10:25 | 94 |
| 27 Jul | Cleish 10m (2) | 8 | 26:20 | 94 |
| 20 Jul | Cleish 10m (1) | 7 | 26:34 | 94 |
| 22 Jun | Loch Leven | 7 | 33:50 | 95 |
| 8 Jun | Milnathort 10m | Helped | ||
| 18 May | Cleish 5m | 5 | 11:38 | 97 |
2022 12th in the league with 282 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 18 Aug | Cleish Hill Climb | 7 | 9:55 | 94 |
| 4 Aug | Balado 10m | 7 | 27:18 | 96 |
| 14 Jul | Milnathort 15m | Helped | ||
| 2 Jun | Path of Condie Hilly | 10 | 48:59 | 92 |
| 5 May | Cleish 5m | Helped |
2021 9th in the league with 555 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 26 Aug | Balado 10m | 6 | 26:36 | 95 |
| 19 Aug | Milnathort 15m | 6 | 41:08 | 95 |
| 5 Aug | Loch Leven | 11 | 34:45 | 90 |
| 22 Jul | Path of Condie Hilly | 6 | 45:29 | 95 |
| 3 Jun | Milnathort 10m | 13 | 28:43 | 88 |
| 27 May | Cleish Hill Climb | 10 | 10:04 | 92 |
| 6 May | Cleish 5m | 16 | 12:24 | 86 |
2019 18th in the league with 380 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 12 Sep | 1 Mile Sprint | 9 | 2:07.66 | 92 |
| 5 Sep | Cleish Hill Climb (2) | 8 | 9:29 | 94 |
| 15 Aug | Milnathort 2019 25 Mile TT | 6 | 1:11:07 | 96 |
| 23 May | Milnathort 10 Mile TT | 3 | 24:59 | 98 |
| 2 May | 5 Mile TT | Helped |
2018 18th in the league with 582 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 6 Sep | One Mile Sprint | 5 | 2:06.36 | 96 |
| 30 Aug | 5 Mile TT (2) | 3 | 11:49 | 98 |
| 2 Aug | Balado 10 (2) | 4 | 25:22 | 97 |
| 19 Jul | Milnathort 10 (2) | 4 | 25:24 | 97 |
| 14 Jun | Balado 10 TT | 4 | 26:33 | 97 |
| 24 May | Milnathort 10 | Helped | ||
| 10 May | Cleish Hill Climb | 4 | 9:01 | 97 |
| 3 May | 5 Mile TT | Helped |
2017 6th in the league with 681 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 7 Sep | One Mile Sprint | Helped | ||
| 24 Aug | Cleish 5 Mile TT (2) | 4 | 11:17 | 97 |
| 17 Aug | Cleish Hill Climb (2) | 8 | 9:03 | 95 |
| 3 Aug | Milnathort 15 Mile TT | 5 | 38:34 | 96 |
| 6 Jul | 25 Mile TT | 4 | 1:05:58 | 97 |
| 22 Jun | Balado 10 Mile TT | 25:53 | 97 | |
| 22 Jun | Balado 10 Mile TT | Helped | ||
| 15 Jun | Loch Leven TT (1) | 32:14 | 98 | |
| 15 Jun | Loch Leven TT (1) | Helped | ||
| 1 Jun | Hilly TT | Helped | ||
| 18 May | Milnathort 10 Mile TT | 4 | 25:45 | 98 |
| 20 Apr | Cleish 5 Mile TT (1) | 3 | 10:20 | 98 |
2016 2nd in the league with 693 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 8 Sep | One Mile Sprint | 7 | 1:58.8 | 96 |
| 25 Aug | 5 Mile TT (2) | 1 | 11:38 | 100 |
| 21 Jul | Balado 10 TT | Helped | ||
| 7 Jul | Milnathort 15 mi TT | 2 | 37:36 | 99 |
| 23 Jun | Loch Leven TT (1) | Helped | ||
| 16 Jun | 25 Mile TT | 3 | 1:05:28 | 98 |
| 2 Jun | Hilly TT | 2 | 38:06 | 99 |
| 19 May | Milnathort 10 TT | 2 | 24:53 | 99 |
| 5 May | Cleish Hill Climb (1) | 2 | 8:00 | 99 |
| 21 Apr | 5 Mile TT (1) | 2 | 12:41 | 99 |
2015 2nd in the league with 382 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 27 Aug | Loch Leven TT (2) | 2 | 30:25 | 49 |
| 13 Aug | 1 Mile Sprint | 3 | 2:05.21 | 48 |
| 6 Aug | Cleish Hill Climb (2) | 5 | 8:03 | 46 |
| 18 Jun | 10 Mile TT (Milnathort) | 4 | 24:39 | 47 |
| 11 Jun | 25 Mile TT | 4 | 1:03:12 | 47 |
| 28 May | Loch Leven TT (1) | 5 | 31:13 | 46 |
| 14 May | Hilly TT | 4 | 38:42 | 47 |
| 7 May | Cleish Hill Climb (1) | 3 | 7:54 | 48 |
| 30 Apr | 5 Mile TT | 1 | 11:23 | 50 |
2014 3rd in the league with 372 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 4 Sep | 1 Mile Sprint | 8 | 2:03.98 | 43 |
| 28 Aug | Cleish Hill Climb (2) | 5 | 8:18 | 46 |
| 14 Aug | Loch Leven TT (2) | 5 | 32:03 | 46 |
| 26 Jun | 10 Mile TT (M) | 4 | 26:07 | 47 |
| 12 Jun | 25 Mile TT | 2 | 1:04:28 | 49 |
| 29 May | Loch Leven TT (1) | 4 | 31:55 | 47 |
| 8 May | Cleish Hill Climb (1) | 3 | 8:24 | 48 |
| 1 May | 5 Mile TT | 5 | 13:19 | 46 |
Personal bests fastest ride on each course, all seasons
| Course | Best | Date | Club record |
|---|---|---|---|
| 1m Sprint | 1:58.8 | 8 Sep 2016 | 1:42.49 |
| Cleish Hill Climb | 7:54 | 7 May 2015 | 7:09 |
| Cleish 10m | 26:20 | 27 Jul 2023 | 21:32 |
| Milnathort 15m | 37:36 | 7 Jul 2016 | 33:15 |
| Loch Leven | 30:25 | 27 Aug 2015 | 27:33 |
| Milnathort 6.5m | 18:42 | 2 May 2024 | 15:05 |
| Cleish 5m | 10:20 | 20 Apr 2017 | 9:46 |
| Balado 10m | 25:22 | 2 Aug 2018 | 22:32 |
| Path of Condie Hilly | 38:06 | 2 Jun 2016 | 36:40 |
| Milnathort 10m | 24:39 | 18 Jun 2015 | 22:22 |
| Milnathort 25m | 1:11:07 | 15 Aug 2019 | 1:00:46 |
| Dollar 25m | 1:03:12 | 11 Jun 2015 | 59:04 |
Volunteered