Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Overall
| Pos | Rider | 13 May | 210 May | 324 May | 431 May | 514 Jun | 621 Jun | 75 Jul | 819 Jul | 92 Aug | 1016 Aug | 1130 Aug | 126 Sep | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Lornie | 99 | 99 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 698 | |||
| 2 | Richard Sanderson | 100 | 100 | 100 | 98 | 99 | 99 | 100 | 99 | 697 | ||||
| 3 | Jason Omond | 96 | 98 | 98 | 98 | 98 | 98 | 98 | 99 | 687 | ||||
| 4 | Grant Young | 98 | 94 | 98 | 96 | 93 | 96 | 95 | 97 | 95 | 675 | |||
| 5 | Ross Turner | 96 | 94 | 93 | 95 | 95 | 94 | 91 | 96 | 98 | 668 | |||
| 6 | Iain Riddell | 93 | 91 | 95 | 93 | 97 | 93 | 96 | 93 | 91 | 660 | |||
| 7 | Frank Chalmers | 90 | 92 | 92 | 94 | 95 | 92 | 94 | 96 | 655 | ||||
| 8 | David Haining | 91 | 94 | 96 | 94 | 90 | 93 | 95 | 653 | |||||
| 9 | Miriam Rennet | 94 | 85 | 90 | 92 | 90 | 92 | 92 | 90 | 640 | ||||
| 10 | Andrew Bruce | 82 | 91 | 81 | 86 | 92 | 88 | 90 | 93 | 91 | 93 | 638 | ||
| 11 | Sandy Bennet | 86 | 86 | 89 | 88 | 94 | 87 | 90 | 89 | 94 | 631 | |||
| 12 | Malcolm Adams | 83 | 88 | 89 | 91 | 90 | 86 | 86 | 92 | 622 | ||||
| 13 | Jeff Wall | 88 | 87 | 87 | 87 | 91 | 88 | 88 | 616 | |||||
| 13 | Stewart Wilson | 85 | 84 | 83 | 89 | 85 | 87 | 92 | 89 | 89 | 616 | |||
| 15 | Hazel Golda | 83 | 86 | 85 | 87 | 85 | 90 | 87 | 603 | |||||
| 16 | Kathryn Baker | 81 | 80 | 85 | 86 | 83 | 87 | 83 | 585 | |||||
| 17 | Morag Bruce | 80 | 78 | 85 | 84 | 88 | 86 | 82 | 583 | |||||
| 18 | Paul Maddocks | 97 | 97 | 97 | 97 | 98 | 96 | 582 | ||||||
| 19 | Rory M | 78 | 80 | 79 | 82 | 89 | 85 | 84 | 577 | |||||
| 20 | John Myerscough | 97 | 97 | 97 | 95 | 95 | 94 | 575 | ||||||
| 21 | Arthur Mitchell | 87 | 88 | 84 | 90 | 92 | 441 | |||||||
| 22 | Craig MacGregor | 95 | 93 | 92 | 90 | 370 | ||||||||
| 23 | Nick Leslie | 93 | 95 | 89 | 93 | 277 | ||||||||
| 24 | Craig Johnston | 88 | 90 | 91 | 89 | 268 | ||||||||
| 25 | Kirsty Ellis | 86 | 83 | 82 | 84 | 251 | ||||||||
| 26 | Stuart McElroy ½ | 99 | 99 | 99 | 100 | 99 | 248 | |||||||
| 27 | Jane Timperley | 79 | 79 | 85 | 243 | |||||||||
| 28 | Stephen Crawford ½ | 98 | 97 | 96 | 96 | 193 | ||||||||
| 29 | Zhivko Zhelyazkov ½ | 90 | 96 | 95 | 140 | |||||||||
| 30 | David Middlemiss | 91 | 91 | 136 | ||||||||||
| 31 | Struan B ½ | 97 | 88 | 86 | 135 | |||||||||
| 32 | Timothy Byron ½ | 85 | 89 | 85 | 129 | |||||||||
| 33 | Stephen Cutler ½ | 87 | 81 | 84 | 126 | |||||||||
| 34 | Fraser Cartmell ½ | 100 | 100 | 100 | ||||||||||
| 35 | Duncan Murray ½ | 91 | 90 | 90 | ||||||||||
| 35 | Stewart Herd ½ | 93 | 88 | 90 | ||||||||||
| 37 | Trevor Keer | 83 | 83 | |||||||||||
| 38 | Ginny Stacy-Marks | 84 | 63 | |||||||||||
| 39 | Kenneth Ogilvie | 83 | 62 | |||||||||||
| 40 | Anthony Revell ½ | 97 | 48 | |||||||||||
| 41 | Neil McKinnon ½ | 95 | 47 |
Bold: counts towards the total Volunteered
½ Not yet volunteered: points halved