Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Morag Bruce
2019
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 1 Aug | Loch Leven TT | Helped | ||
| 2 May | 5 Mile TT | Helped |
2018 17th in the league with 583 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 6 Sep | One Mile Sprint | 21 | 2:33.5 | 82 |
| 30 Aug | 5 Mile TT (2) | 17 | 14:12 | 86 |
| 16 Aug | Cleish Hill Climb | 14 | 12:54 | 88 |
| 19 Jul | Milnathort 10 (2) | 18 | 30:12 | 84 |
| 5 Jul | 25 Mile TT | 17 | 1:23:18 | 85 |
| 21 Jun | Hilly TT | Helped | ||
| 31 May | Milnathort 15 | Helped | ||
| 24 May | Milnathort 10 | 26 | 32:49 | 78 |
| 3 May | 5 Mile TT | 22 | 15:23 | 80 |
2017 32nd in the league with 127 points
| Date | Event | Pos | Time | Pts |
|---|---|---|---|---|
| 24 Aug | Cleish 5 Mile TT (2) | Helped | ||
| 3 Aug | Milnathort 15 Mile TT | 17 | 49:23 | 84 |
| 20 Jul | Loch Leven TT (2) | 16 | 40:54 | 86 |
Personal bests fastest ride on each course, all seasons
| Course | Best | Date | Club record |
|---|---|---|---|
| 1m Sprint | 2:33.5 | 6 Sep 2018 | 1:42.49 |
| Cleish 5m | 14:12 | 30 Aug 2018 | 9:46 |
| Cleish Hill Climb | 12:54 | 16 Aug 2018 | 7:09 |
| Milnathort 10m | 30:12 | 19 Jul 2018 | 22:22 |
| Dollar 25m | 1:23:18 | 5 Jul 2018 | 59:04 |
| Milnathort 15m | 49:23 | 3 Aug 2017 | 33:15 |
| Loch Leven | 40:54 | 20 Jul 2017 | 27:33 |
Volunteered