Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Overall
| Pos | Rider | 120 Apr | 24 May | 318 May | 41 Jun | 515 Jun | 622 Jun | 76 Jul | 820 Jul | 93 Aug | 1017 Aug | 1124 Aug | 127 Sep | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver M | 100 | 99 | 100 | 100 | 100 | 99 | 697 | ||||||
| 2 | Stuart McElroy | 99 | 99 | 98 | 99 | 100 | 100 | 100 | 695 | |||||
| 3 | Douglas Barrett | DNF | 100 | 100 | 99 | 100 | 99 | 98 | 98 | 98 | 694 | |||
| 4 | Erik Lornie | 97 | 98 | 97 | 99 | 100 | 98 | 96 | 98 | 100 | 690 | |||
| 5 | Brian Garriock | 95 | 97 | 97 | 96 | 99 | 97 | 95 | 99 | 96 | 99 | 684 | ||
| 6 | Paul Maddocks | 98 | 98 | 97 | 96 | 95 | 97 | 681 | ||||||
| 7 | Grant Young | 93 | 96 | 92 | 98 | 91 | 95 | 97 | 666 | |||||
| 8 | Kenneth Ogilvie | 94 | 94 | 97 | 96 | 95 | 94 | 93 | 663 | |||||
| 9 | Iain Riddell | 91 | 95 | 93 | 96 | 95 | 91 | 95 | 95 | 660 | ||||
| 10 | David Haining | 92 | 92 | 94 | 93 | 90 | 93 | 92 | 92 | 648 | ||||
| 11 | Frank Chalmers | 88 | 90 | 94 | 92 | 94 | 89 | 92 | 639 | |||||
| 12 | Miriam Rennet | 86 | 85 | 90 | 87 | 88 | 93 | 91 | 94 | 635 | ||||
| 13 | Sandy Bennet | 91 | 91 | 89 | 89 | 89 | 88 | 88 | 92 | 629 | ||||
| 13 | Colin Farrell | 93 | 86 | 92 | 91 | 90 | 91 | 86 | 629 | |||||
| 15 | Kirsty Ellis | 86 | 85 | 87 | 88 | 87 | 89 | 88 | 91 | 616 | ||||
| 16 | Carolanne Cappie | 83 | 88 | 88 | 84 | 86 | 86 | 89 | 88 | 86 | 89 | 614 | ||
| 17 | Malcolm Adams | 80 | 86 | 85 | 88 | 82 | 87 | 86 | 85 | 599 | ||||
| 18 | Kathryn Baker | 78 | 84 | 85 | 85 | 87 | 85 | 86 | 590 | |||||
| 19 | Gillian Corsie | 87 | 96 | 95 | 95 | 92 | 94 | 91 | 487 | |||||
| 20 | Stewart Wilson | 85 | 87 | 90 | 87 | 88 | 437 | |||||||
| 21 | Rory M | 74 | 80 | 81 | 82 | 84 | 84 | 85 | 427 | |||||
| 22 | John Myerscough | 87 | 94 | 93 | 368 | |||||||||
| 23 | Jane Timperley | 84 | 83 | 87 | 337 | |||||||||
| 24 | Hazel Golda | 81 | 83 | 86 | 84 | 334 | ||||||||
| 25 | Duncan Murray ½ | 92 | 89 | 91 | 93 | 90 | 89 | 96 | 320 | |||||
| 26 | Christian Darbyshire | 84 | 90 | 90 | 264 | |||||||||
| 27 | Margaret Whyte | 76 | 83 | 85 | 244 | |||||||||
| 28 | Ann Malcolm | 75 | 82 | 82 | 83 | 241 | ||||||||
| 29 | Duncan Campbell | 79 | 80 | 159 | ||||||||||
| 30 | Richard Sanderson ½ | 91 | 98 | 97 | 143 | |||||||||
| 31 | Graham Stephenson ½ | 89 | 89 | 88 | 133 | |||||||||
| 32 | Morag Bruce | 86 | 84 | 127 | ||||||||||
| 33 | Stephen Crawford ½ | 96 | 96 | 96 | ||||||||||
| 33 | Douglas Sharp ½ | 96 | 97 | 96 | ||||||||||
| 35 | Sarah C ½ | 94 | 94 | 94 | ||||||||||
| 36 | Nick Rowan ½ | 91 | 93 | 92 | ||||||||||
| 36 | Roderick Pattison ½ | 93 | 91 | 92 | ||||||||||
| 38 | Jonathan Witham ½ | 89 | 93 | 91 | ||||||||||
| 39 | David Witham ½ | 82 | 87 | 84 | ||||||||||
| 40 | Gregor Forbes ½ | 79 | 81 | 80 | ||||||||||
| 41 | James White | 90 | 67 | |||||||||||
| 42 | Andy Laycock ½ | 90 | 45 | |||||||||||
| 43 | Joe Mackenzie ½ | 88 | 44 | |||||||||||
| 44 | Andrew Binnie ½ | 85 | 42 | |||||||||||
| 44 | Christopher Conlon ½ | 85 | 42 | |||||||||||
| 46 | Graham Millar ½ | 77 | 38 |
Bold: counts towards the total Volunteered
½ Not yet volunteered: points halved