Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Overall
| Pos | Rider | Cat | Events | Points |
|---|---|---|---|---|
| 1 | Richard Sanderson | M SNR | 6 | 599 |
| 2 | Marcus Rae | M SNR | 6 | 593 |
| 3 | Tim Payne | M VET | 6 | 590 |
| 4 | Craig Johnston | M VET | 8 | 580 |
| 5 | Struan B | M JUN | 8 | 579 |
| 6 | David Haining | M VET | 6 | 578 |
| 7 | Iain Riddell | M EXP | 8 | 576 |
| 8 | Andrew Bruce | M SNR | 7 | 556 |
| 9 | Sandy Bennet | M VIN | 8 | 547 |
| 10 | Miriam Rennet | F VIN | 7 | 545 |
| 11 | Malcolm Adams | M EXP | 8 | 543 |
| 12 | Carlo Fiorentini | M SVET | 8 | 537 |
| 13 | Hazel Golda | F VET | 7 | 530 |
| 14 | Erik Lornie | M VET | 5 | 499 |
| 15 | John Myerscough | M EXP | 5 | 468 |
| 16 | Mairi Jimenez | F VET | 5 | 435 |
| 17 | Rory M | M JUN | 7 | 426 |
| 18 | Paul Maddocks | M SVET | 4 | 380 |
| 19 | Kathryn Baker | F VET | 4 | 347 |
| 20 | Craig MacGregor | M VET | 2 | 190 |
| 21 | Jane Timperley | F VIN | 2 | 167 |
| 22 | Frank Chalmers | M EXP | 2 | 144 |
| 23 | Ross Turner | M VET | 2 | 138 |
| 24 | Jason Omond | M VET | 2 | 137 |
| 24 | Grant Young ½ | M VET | 3 | 137 |
| 26 | Nicholas Burton ½ | M SNR | 2 | 97 |
| 27 | Jeff Lawson ½ | M SNR | 2 | 93 |
| 28 | Trevor Keer | M EXP | 1 | 88 |
| 29 | Bruce Moffat | M EXP | 1 | 69 |
| 30 | Lindsay Arnott | F SNR | 1 | 64 |
| 31 | Andy Laycock ½ | M SVET | 1 | 47 |
| 32 | Neil McKinnon ½ | M VET | 1 | 45 |
| 32 | Stewart Reid ½ | M SVET | 1 | 45 |
½ Not yet volunteered: points halved