Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Male
| Pos | Rider | 11 May | 215 May | 322 May | 412 Jun | 526 Jun | 610 Jul | 724 Jul | 814 Aug | 921 Aug | 104 Sep | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Fuller | 100 | 100 | 100 | 99 | 99 | 498 | |||||
| 2 | George Shanley | 98 | 99 | 99 | 100 | 98 | 100 | DNF | 99 | 95 | 497 | |
| 3 | Kyran McManus | 99 | 100 | 97 | 99 | 99 | 98 | 98 | 495 | |||
| 4 | Frank Chalmers | 97 | 98 | 96 | 97 | 98 | 97 | 96 | 487 | |||
| 5 | Thomas Jacquemet | 95 | 96 | DNF | 99 | 99 | 96 | 485 | ||||
| 6 | David Morrill | 96 | 98 | 97 | 96 | 97 | 95 | 484 | ||||
| 7 | Rory Maddocks | 96 | 98 | 95 | 95 | 98 | 96 | 483 | ||||
| 8 | Lucien J | 93 | 97 | 94 | 96 | 93 | 97 | 477 | ||||
| 9 | Paul Davies | 88 | 91 | 92 | 94 | 92 | 93 | 93 | 464 | |||
| 10 | John Cameron | 94 | 95 | 94 | 89 | 372 | ||||||
| 11 | Richard Sanderson | 100 | 100 | 100 | 300 | |||||||
| 12 | Raphael J | 100 | 98 | 94 | 292 | |||||||
| 13 | Paul Maddocks | 93 | 92 | 92 | 277 | |||||||
| 14 | Euan Lamont ½ | 92 | 95 | 97 | 93 | 98 | 237 | |||||
| 15 | Patrick Veenhuizen-Schrempf ½ | 90 | 91 | 93 | 95 | 95 | 232 | |||||
| 16 | Paul Rennie-Smith ½ | 89 | 92 | 96 | 94 | 185 | ||||||
| 17 | Hamish O ½ | 91 | 91 | 91 | 136 | |||||||
| 18 | Richard Steven ½ | 94 | 94 | 94 | ||||||||
| 19 | Keith Jenkin ½ | 91 | 93 | 92 | ||||||||
| 19 | Kenneth Ogilvie | 92 | 92 | |||||||||
| 21 | Brad Oliver | 90 | 90 | |||||||||
| 22 | Neil Wilson ½ | 96 | 48 | |||||||||
| 23 | Ryan Shanley ½ | 91 | 45 | |||||||||
| 23 | Iain Fielding ½ | 90 | 45 |
Bold: counts towards the total Volunteered
Female
| Pos | Rider | 11 May | 215 May | 322 May | 412 Jun | 526 Jun | 610 Jul | 724 Jul | 814 Aug | 921 Aug | 104 Sep | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashleigh McManus | 100 | 100 | 100 | 100 | 100 | 500 | |||||
| 2 | Miriam Rennet | 99 | 100 | 99 | 100 | 99 | 99 | 98 | 497 | |||
| 3 | Jennifer Kettle | 98 | 100 | 98 | 97 | 97 | 96 | 490 | ||||
| 4 | Lindsay Stewart | 97 | 99 | 97 | 99 | 96 | 97 | 489 | ||||
| 5 | Mhairi Laffoley | 98 | 96 | 95 | 98 | 94 | 481 | |||||
| 6 | Rachel Payne | 99 | 98 | 98 | 100 | 395 | ||||||
| 6 | Alicja Weyer | 100 | 99 | 97 | 99 | 395 | ||||||
| 8 | Jane Timperley | 95 | 95 | |||||||||
| 9 | Linda Martin | 94 | 94 | |||||||||
| 10 | Shona McKay ½ | 96 | 48 | |||||||||
| 11 | Joanna Connell ½ | 95 | 47 |
Bold: counts towards the total Volunteered
½ Not yet volunteered: points halved