Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Male
| Pos | Rider | Cat | Events | Points |
|---|---|---|---|---|
| 1 | Matt Fuller | M VET | 5 | 498 |
| 2 | George Shanley | M SVET | 9 | 497 |
| 3 | Kyran McManus | M SNR | 7 | 495 |
| 4 | Frank Chalmers | M EXP | 7 | 487 |
| 5 | Thomas Jacquemet | M VET | 6 | 485 |
| 6 | David Morrill | M EXP | 6 | 484 |
| 7 | Rory Maddocks | M SNR | 6 | 483 |
| 8 | Lucien J | M JUN | 6 | 477 |
| 9 | Paul Davies | M VIN | 7 | 464 |
| 10 | John Cameron | M SVET | 4 | 372 |
| 11 | Richard Sanderson | M SNR | 3 | 300 |
| 12 | Raphael J | M JUN | 3 | 292 |
| 13 | Paul Maddocks | M EXP | 3 | 277 |
| 14 | Euan Lamont ½ | M SNR | 5 | 237 |
| 15 | Patrick Veenhuizen-Schrempf ½ | M SNR | 5 | 232 |
| 16 | Paul Rennie-Smith ½ | M VIN | 4 | 185 |
| 17 | Hamish O ½ | M JUN | 3 | 136 |
| 18 | Richard Steven ½ | M VET | 2 | 94 |
| 19 | Keith Jenkin ½ | M EXP | 2 | 92 |
| 19 | Kenneth Ogilvie | M EXP | 1 | 92 |
| 21 | Brad Oliver | M EXP | 1 | 90 |
| 22 | Neil Wilson ½ | M EXP | 1 | 48 |
| 23 | Ryan Shanley ½ | M SNR | 1 | 45 |
| 23 | Iain Fielding ½ | M SNR | 1 | 45 |
Female
| Pos | Rider | Cat | Events | Points |
|---|---|---|---|---|
| 1 | Ashleigh McManus | F SNR | 5 | 500 |
| 2 | Miriam Rennet | F EXP | 7 | 497 |
| 3 | Jennifer Kettle | F SVET | 6 | 490 |
| 4 | Lindsay Stewart | F VET | 6 | 489 |
| 5 | Mhairi Laffoley | F VIN | 5 | 481 |
| 6 | Rachel Payne | F VET | 4 | 395 |
| 6 | Alicja Weyer | F SVET | 4 | 395 |
| 8 | Jane Timperley | F EXP | 1 | 95 |
| 9 | Linda Martin | F EXP | 1 | 94 |
| 10 | Shona McKay ½ | F SVET | 1 | 48 |
| 11 | Joanna Connell ½ | F SVET | 1 | 47 |
½ Not yet volunteered: points halved