Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Male
| Pos | Rider | 12 May | 216 May | 320 Jun | 411 Jul | 525 Jul | 615 Aug | 722 Aug | 829 Aug | 95 Sep | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Jacquemet | 99 | 99 | 100 | 99 | 99 | 97 | 97 | 496 | ||
| 2 | Raphael J | 98 | 95 | 98 | 100 | 100 | 491 | ||||
| 3 | Euan Lamont | 95 | 96 | 98 | 96 | 96 | 481 | ||||
| 4 | George Shanley | 99 | 98 | 99 | 99 | 395 | |||||
| 5 | Kyran McManus | 96 | 100 | 98 | 98 | 392 | |||||
| 6 | Frank Chalmers | 98 | 100 | 98 | 95 | 391 | |||||
| 7 | Patrick Veenhuizen-Schrempf | DNF | 95 | 96 | 95 | 95 | 381 | ||||
| 8 | Paul Maddocks | 94 | 94 | 94 | 282 | ||||||
| 9 | David Morrill ½ | 99 | 97 | 99 | 97 | 196 | |||||
| 10 | Kenneth Ogilvie ½ | 93 | 95 | 95 | 92 | 187 | |||||
| 11 | Lucien J ½ | 96 | 96 | 98 | 145 | ||||||
| 12 | Tim Payne ½ | 100 | 100 | 100 | |||||||
| 13 | Mark Reid ½ | 100 | 98 | 99 | |||||||
| 14 | Rory Maddocks ½ | 97 | 97 | 97 | |||||||
| 15 | Paul Haslam ½ | 97 | 96 | 96 | |||||||
| 15 | Neil Wilson ½ | 97 | 96 | 96 | |||||||
| 17 | Robert Holmes ½ | 94 | 94 | 94 | |||||||
| 18 | Fraser Graham ½ | 93 | 94 | 93 | |||||||
| 18 | Richard Sanderson | 93 | 93 | ||||||||
| 20 | Brad Oliver | 92 | 92 | ||||||||
| 21 | Matt Fuller ½ | 100 | 50 | ||||||||
| 22 | Sandy Bennet ½ | 92 | 46 |
Bold: counts towards the total Volunteered
Female
| Pos | Rider | 12 May | 216 May | 320 Jun | 411 Jul | 525 Jul | 615 Aug | 722 Aug | 829 Aug | 95 Sep | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashleigh McManus | 100 | 100 | 100 | 100 | 100 | 500 | ||||
| 2 | Miriam Rennet | 99 | 99 | 99 | 100 | 100 | 100 | 498 | |||
| 3 | Lindsay Stewart | 99 | 99 | 99 | 297 | ||||||
| 4 | Rachel Payne | 100 | 100 | ||||||||
| 5 | Jane Timperley | 98 | 98 |
Bold: counts towards the total Volunteered
½ Not yet volunteered: points halved