Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Male
| Pos | Rider | 15 May | 219 May | 32 Jun | 416 Jun | 530 Jun | 614 Jul | 728 Jul | 84 Aug | 918 Aug | 101 Sep | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Payne | 98 | 98 | 100 | 100 | 99 | 100 | 100 | 597 | |||
| 1 | Richard Sanderson | 100 | 100 | 98 | 100 | 100 | 99 | 98 | 597 | |||
| 3 | Rory M | 99 | 99 | 96 | 97 | 98 | 99 | 588 | ||||
| 4 | David Morrill | 95 | 95 | 95 | 98 | 97 | 93 | 97 | 577 | |||
| 5 | Bruce Moffat | 89 | 95 | 94 | 95 | 94 | 98 | 95 | 95 | 572 | ||
| 6 | Andy Craig | 83 | 89 | 93 | 93 | 93 | 93 | 544 | ||||
| 7 | Iain Riddell | 88 | 92 | 96 | 96 | 92 | 464 | |||||
| 8 | John Myerscough | 91 | 92 | 92 | 91 | 91 | 457 | |||||
| 9 | Mark Reid | 94 | 96 | 97 | 100 | 387 | ||||||
| 10 | Frank Chalmers | 90 | 94 | 99 | 97 | 380 | ||||||
| 11 | Norman Milne ½ | 92 | 93 | 96 | 97 | 95 | 96 | 94 | 285 | |||
| 12 | Paul Maddocks | 92 | 96 | 94 | 282 | |||||||
| 13 | Sandy Bennet ½ | 86 | 86 | 93 | 91 | 94 | 91 | 270 | ||||
| 14 | Struan B ½ | 93 | 97 | 100 | 96 | 99 | 242 | |||||
| 15 | Erik Lornie | 97 | 98 | 195 | ||||||||
| 16 | Brian Monaghan | 94 | 96 | 190 | ||||||||
| 17 | Ross Henderson ½ | 90 | 92 | 95 | 92 | 184 | ||||||
| 18 | Barry Howieson ½ | 88 | 91 | 90 | 93 | 181 | ||||||
| 19 | Paul Haslam ½ | 98 | 98 | 97 | 146 | |||||||
| 20 | Robert Holmes ½ | 97 | 94 | 99 | 145 | |||||||
| 21 | Marcus Rae ½ | 99 | 99 | 99 | ||||||||
| 22 | Malcolm Adams ½ | 85 | 87 | 86 | ||||||||
| 23 | David Nicoll ½ | 96 | 48 | |||||||||
| 24 | Nathan Owen ½ | 91 | 45 | |||||||||
| 25 | Kenneth Ogilvie ½ | 87 | 43 | |||||||||
| 26 | Calum Watt ½ | 84 | 42 |
Bold: counts towards the total Volunteered
Female
| Pos | Rider | 15 May | 219 May | 32 Jun | 416 Jun | 530 Jun | 614 Jul | 728 Jul | 84 Aug | 918 Aug | 101 Sep | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miriam Rennet | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||
| 2 | Kathryn Baker | 98 | 100 | 99 | 99 | 100 | 99 | 595 | ||||
| 3 | Rachel Payne | 100 | 99 | 199 |
Bold: counts towards the total Volunteered
½ Not yet volunteered: points halved