Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Overall
| Pos | Rider | 130 Apr | 27 May | 314 May | 428 May | 511 Jun | 618 Jun | 72 Jul | 86 Aug | 913 Aug | 1027 Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Bruce | 50 | 49 | 50 | 50 | 50 | 50 | 50 | 399 | |||
| 2 | Paul Maddocks | 50 | 48 | 47 | 46 | 47 | 47 | 46 | 48 | 49 | 382 | |
| 3 | Gregor M | 49 | 50 | 49 | 45 | 46 | 49 | 45 | 381 | |||
| 4 | Douglas Barrett | 47 | 49 | 48 | 41 | 46 | 46 | 44 | 47 | 43 | 46 | 373 |
| 5 | Jonathan Witham | 46 | 46 | 43 | 43 | 45 | 43 | 44 | 49 | 45 | 361 | |
| 6 | Ken Thomson | 46 | 47 | 48 | 48 | 48 | 50 | 48 | 335 | |||
| 7 | Grant Young | 45 | 39 | 38 | 40 | 40 | 27 | 44 | 40 | 42 | 329 | |
| 8 | Sandy Bennet | 38 | 44 | 41 | 36 | 39 | 35 | 36 | 41 | 37 | 315 | |
| 9 | Stuart McElroy | 40 | 47 | 42 | 44 | 48 | 46 | 47 | 314 | |||
| 10 | Christian Darbyshire | 36 | 35 | 37 | 38 | 38 | 38 | 36 | 37 | 38 | 299 | |
| 11 | John Myerscough | 44 | 41 | 41 | 38 | 44 | 292 | |||||
| 12 | Gillian Corsie | 42 | 40 | 39 | 42 | 39 | 40 | 40 | 282 | |||
| 13 | Stewart Proctor | 37 | 43 | 34 | 39 | 42 | 41 | 41 | 277 | |||
| 14 | Stewart Herd | 48 | 43 | 43 | 42 | 47 | 268 | |||||
| 15 | Douglas Sharp | 42 | 45 | 44 | 41 | 45 | 44 | 261 | ||||
| 16 | Trevor Keer | 24 | 30 | 30 | 30 | 29 | 38 | 33 | 252 | |||
| 17 | Kirsty Ellis | 27 | 37 | 28 | 26 | 28 | 36 | 31 | 243 | |||
| 18 | David Witham | 25 | 36 | 36 | 29 | 31 | 32 | 221 | ||||
| 19 | Craig MacGregor | 29 | 38 | 32 | 26 | 25 | 34 | 35 | 219 | |||
| 20 | Malcolm Adams | 37 | 33 | 31 | 31 | 27 | 25 | 30 | 214 | |||
| 21 | Stephen Nairn | 40 | 44 | 42 | 35 | 43 | 204 | |||||
| 22 | Jim Reilly | 22 | 28 | 30 | 37 | 35 | 36 | 188 | ||||
| 22 | Iain Riddell | 36 | 35 | 40 | 38 | 39 | 188 | |||||
| 24 | Oliver M | 34 | 35 | 37 | 39 | 40 | 185 | |||||
| 25 | Duncan Murray | 33 | 33 | 32 | 42 | 34 | 174 | |||||
| 25 | Colin Morrison | 35 | 41 | 34 | 32 | 32 | 174 | |||||
| 27 | Ann Malcolm | 30 | 24 | 24 | 24 | 33 | 32 | 167 | ||||
| 28 | Carolanne Cappie | 22 | 34 | 34 | 33 | 154 | ||||||
| 29 | Scott Jackson | 48 | 49 | 49 | 146 | |||||||
| 30 | Paul Doleman | 39 | 35 | 33 | 33 | 140 | ||||||
| 31 | Jane Timperley | 20 | 23 | 34 | 129 | |||||||
| 32 | Frank Cousins | 30 | 33 | 29 | 123 | |||||||
| 33 | Roderick Pattison | 43 | 40 | 38 | 121 | |||||||
| 34 | James White | 28 | 32 | 120 | ||||||||
| 35 | Rory M | 18 | 31 | 99 | ||||||||
| 35 | Callum Sharp | 50 | 49 | 99 | ||||||||
| 37 | Lindsay Arnott | 21 | 27 | 96 | ||||||||
| 38 | David Shaw | 31 | 37 | 25 | 93 | |||||||
| 39 | Mark Haines | 45 | 44 | 89 | ||||||||
| 40 | Jeff Wall | 26 | 32 | 26 | 84 | |||||||
| 41 | Kenneth Ogilvie | 42 | 39 | 81 | ||||||||
| 42 | Jenny Shanley | 19 | 31 | 23 | 73 | |||||||
| 43 | Oliver Lever | 37 | 34 | 71 | ||||||||
| 44 | Nick Rowan | 47 | 47 | |||||||||
| 45 | Angus Mcculloch | 45 | 45 | |||||||||
| 45 | Robbie Sangha | 45 | 45 | |||||||||
| 47 | Stephen Crawford | 41 | 41 | |||||||||
| 48 | Stuart Allan | 32 | 32 | |||||||||
| 49 | Chris Arnott | 29 | 29 | |||||||||
| 50 | Ricky McAulay | 23 | 23 | |||||||||
| 51 | Heather Murray | 22 | 22 | |||||||||
| 52 | Paul Zarb | 0 | ||||||||||
| 52 | Wayne Roberts | 0 | ||||||||||
| 52 | Anne White | 0 | ||||||||||
| 52 | Graeme Malcolm | 0 | ||||||||||
| 52 | Donnie Macleod | 0 |
Bold: counts towards the total Volunteered
½ Not yet volunteered: points halved