Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Overall
| Pos | Rider | 11 May | 28 May | 322 May | 429 May | 512 Jun | 626 Jun | 714 Aug | 821 Aug | 928 Aug | 104 Sep | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Bruce | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 400 | |
| 2 | Roland Kitson | 49 | 48 | 48 | 47 | 48 | 47 | 43 | 45 | 379 | ||
| 3 | Paul Maddocks | 46 | 48 | 47 | 49 | 47 | 46 | 46 | 43 | 372 | ||
| 4 | Nick Rowan | 48 | 47 | 45 | 46 | 47 | 48 | 44 | 42 | 371 | ||
| 5 | Douglas Barrett | 43 | 49 | 49 | 46 | 43 | 44 | 45 | 49 | 41 | 368 | |
| 6 | Craig Black | 44 | 41 | 43 | 44 | 46 | 45 | 48 | 46 | 44 | 360 | |
| 7 | Jonathan Witham | 45 | 45 | 46 | 43 | 44 | 43 | 43 | 44 | 49 | 359 | |
| 8 | Donnie Macleod | 47 | 45 | 48 | 50 | 49 | 45 | 48 | 332 | |||
| 9 | Grant Young | 42 | 40 | 40 | 37 | 40 | 41 | 42 | 40 | 325 | ||
| 10 | Sandy Bennet | 37 | 43 | 41 | 37 | 38 | 36 | 39 | 37 | 40 | 314 | |
| 11 | Christian Darbyshire | 36 | DNF | 40 | 39 | 38 | 36 | 39 | 38 | 33 | 299 | |
| 12 | Lance Sloan | 38 | 35 | 39 | 35 | 37 | 37 | 38 | 35 | 294 | ||
| 13 | Colin Morrison | 32 | 38 | 36 | 29 | 26 | 33 | 33 | 33 | 32 | 266 | |
| 14 | Fiona Dodds | 31 | 28 | 30 | 31 | 32 | 34 | 37 | 36 | 263 | ||
| 14 | Margy Thomson | 34 | 34 | 26 | 31 | 27 | 34 | 32 | 39 | 263 | ||
| 16 | Frank Chalmers | 33 | 39 | 37 | 34 | 33 | 38 | 30 | 244 | |||
| 17 | Stephen Nairn | 42 | 41 | 42 | 31 | 41 | 38 | 235 | ||||
| 18 | Lindsay Arnott | 26 | 33 | 25 | 25 | 25 | 28 | 36 | 28 | 226 | ||
| 19 | Stewart Herd | 47 | 41 | 42 | 45 | 46 | 221 | |||||
| 20 | Jane Timperley | 25 | 31 | 23 | 20 | 30 | 29 | 33 | 218 | |||
| 21 | Jenny Shanley | 24 | 32 | 24 | 24 | 22 | 29 | 27 | 34 | 216 | ||
| 22 | Keith Cuthbert | 38 | 30 | 29 | 35 | 35 | 36 | 203 | ||||
| 23 | Trevor Keer | 35 | 35 | 32 | 32 | 30 | 34 | 198 | ||||
| 24 | David Witham | 28 | 36 | 36 | 29 | 35 | 31 | 195 | ||||
| 25 | Jeff Wall | 29 | 34 | 32 | 29 | 186 | ||||||
| 26 | David Fulton | 46 | 45 | 39 | 39 | 169 | ||||||
| 27 | Stuart McElroy | 36 | 41 | 43 | 47 | 167 | ||||||
| 28 | Douglas Sharp | 41 | 40 | 44 | 39 | 164 | ||||||
| 29 | Callum Sharp | 49 | 48 | 47 | 144 | |||||||
| 30 | Andy Laycock | 44 | 44 | 38 | 126 | |||||||
| 31 | Paul Zarb | 33 | 28 | 123 | ||||||||
| 32 | Rory M | 30 | 32 | 27 | 119 | |||||||
| 33 | George Shanley | 50 | 49 | 99 | ||||||||
| 34 | Stewart Wilson | 31 | 31 | 93 | ||||||||
| 35 | Kirsty Ellis | 24 | 31 | 30 | 85 | |||||||
| 36 | Stephen Crawford | 41 | 42 | 83 | ||||||||
| 37 | Fraser Wright | 40 | 40 | 80 | ||||||||
| 37 | Simon Parsons | 27 | 27 | 26 | 80 | |||||||
| 39 | Nick Leslie | 42 | 35 | 77 | ||||||||
| 40 | Paul Doleman | 39 | 37 | 76 | ||||||||
| 41 | Frank Cousins | 35 | 37 | 72 | ||||||||
| 42 | Tim Barrett | 33 | 34 | 67 | ||||||||
| 43 | Stuart Punton | 42 | 42 | |||||||||
| 43 | Ian Klatschak | 42 | 42 | |||||||||
| 45 | Paul Hutton | 40 | 40 | |||||||||
| 46 | Ewan Findlay | 34 | 34 | |||||||||
| 47 | James White | 28 | 28 | |||||||||
| 48 | Paul Davies | 27 | 27 | |||||||||
| 49 | Dave-jo Chaplin | 23 | 23 | |||||||||
| 50 | Darren Haddow | 21 | 21 | |||||||||
| 51 | Veronica Duncan | 19 | 19 | |||||||||
| 52 | Anne White | 18 | 18 | |||||||||
| 53 | Isabella Carmichael | 17 | 17 |
Bold: counts towards the total Volunteered
½ Not yet volunteered: points halved