Thursday evenings, April to September
Ride against the clock
Ten time trials on courses around Kinross, from a one-mile sprint and a hill climb to 15 miles. Riders start one at a time and ride at their own pace. Starts are at 7pm.
Members and guests are welcome. Members get priority if an event is full.

How it works
- Ride any bike. Road bikes are marked in the results; e-bikes and tandems are timed but don’t score.
- The fastest scoring rider scores 100 points, the next 99, and so on. Male and female riders are scored separately.
- Your best five scores count towards the league.
- Volunteer at one event to unlock your full points. Until then your total is halved.
- Age categories go by your age on 1 April.
Taking part
Book your place on Spond. Guests can ride without points, a position in the league or club awards.
Each event needs timekeepers, pushers-off and marshals. Helping out counts towards your points.
Balado 1m Sprint
A great turn out for the mile tonight, and an evening to match. Richard, Tim and Mark posted times under the two minute marker for the podium. Ashleigh fastest lady, and Raphael fastest junior.
That wraps up another series, well done everyone who took to the road this year, and massive thank you to every volunteer making these events possible. Look out for the Spond invite for the awards event next month.
| Pos | Rider | Cat | Time | Pts |
|---|---|---|---|---|
| 1 | Richard Sanderson | M SNR | 1:54.74 | 100 |
| 2 | Tim Payne | M VET | 1:57.34 | 99 |
| 3 | Mark Reid | M VET | 1:59.59 | 98 |
| 4 | Ashleigh McManus | F SNR | 2:01.74 | 100 |
| 5 | Kyran McManus | M SNR | 2:03.88 | 97 |
| 6 | David Morrill | M VIN | 2:04.75 | 96 |
| 7 | Patrick Veenhuizen-Schrempf | M SNR | 2:05.94 | 95 |
| 8 | Thomas Jacquemet | M VET | 2:06.36 | 94 |
| 9 | Raphael J | M JUN | 2:06.91 | 93 |
| 10 | Paul Maddocks | M VIN | 2:07.78 | 92 |
| 11 | Graeme McDowall | M SVET | 2:08.54 | 91 |
| 12 | Robert Holmes | M SVET | 2:09.97 | 90 |
| 13 | Rachel Payne | F VET | 2:13.0 | 99 |
| 14 | Norman Milne | M EXP | 2:14.36 | 89 |
| 15 | Miriam Rennet | F EXP | 2:15.96 | 98 |
| 16 | Lindsay Stewart | F SNR | 2:25.3 | 97 |
| 17 | Joseph Cotton | M SNR | 2:25.56 | |
| 18 | Jane Timperley | F VIN | 2:26.1 | 96 |
| 19 | Kathryn Baker | F SVET | 2:29.37 | 95 |
| 20 | Abigail C | F JUN | 2:37.87 | |
| 21 | Brad Oliver | M EXP | 2:47.93 | 88 |
Road bike
Points are scored separately for male and female riders.
Volunteers
Graham Millar, Jane Timperley, Margaret Shearer, Neil Curr, Paul Zarb
Thank you to everyone who helped.